Staff Directory
Executive Office
| General Manager | Gary Desjardins |
| Executive Assistant | Kim Wimmler |
| Booking & Sales Coordinator | |
|
Human Resources Manager |
|
| IT Manager | Greg Weides |
Event Services
| Assistant General Manager & Director of Event Services | John Goetz |
| Event Coordinators | Sandy Cole Carrie Stewart Mallory O'Neill Kristy John |
| Guest Relations Manager | Robin Williams |
Box Office
| Box Office Manager | Valory Dalton |
| Asst. Box Office Manager | Javier Hernandez |
| Asst. Box Office Manager | Beverly Engles |
Marketing
| Director of Marketing & Sales | Tim Linville |
| Event Marketing Manager | Stacey Aldridge |
| Communications Manager | Kim Ransford |
| Public Relations Specialist | Robert Agnew |
Food & Beverage
| Regional Director, Food & Beverage | Samuel Brooks |
| Asst. Director of Food & Beverage | Tim Joiner |
| Asst. Director of Food & Beverage | Gwen Dunn |
| Executive Chef | Andrew Murin |
Finance
| Director of Finance | Joe Jondahl |
| Accounting Manager | Gena Davis |
| Staff Accountant, Ford Center | Kali Young |
| Staff Accountant, FSE | Jimmie Wall |
| Accounts Payable | Kerri Roush |
Operations
| Director of Operations | Ted Faulkinberry |
| Operations Manager | Greg Hernandez |
| Technical Services Manager | Nick Rivera |
| Skilled Trades Manager | Norbert Suchanek |
| Chief Engineer | Brian Hensley |





